To see FullText Click at Link of Jounal Title or Databases' name , Guide for 
getting fulltext from Databases please click AcademicSearchPremier 
| ProQuest | Link/SpringerLink 
| Qatar Medical Journal | FreeMedJ | ||||||||||||||||||||||
| QJM: An International Journal of Medicine 1996 - | Chulamed-Oxford | QJM - free after two years | HighWire/FreeMedJ/PubMedLinkOut | ||||||||||||||||||||
| Qualitative Health Research | AcademicSearchPremier | ||||||||||||||||||||||
| Qualitative Inquiry | AcademicSearchPremier | ||||||||||||||||||||||
| Quality | ProQuest | ||||||||||||||||||||||
| QUALITY ASSURANCE JOURNAL v. 1 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| Quality Assurance | Biomedical | ||||||||||||||||||||||
| Quality-Calidad-Qualit‚ (Population Council | FreeMedJ | ||||||||||||||||||||||
| Quality in Health Care | ProQuest | ||||||||||||||||||||||
| Quality in Higher Education | AcademicSearchPremier | ||||||||||||||||||||||
| Quality Management in Health Care 1999-2005. | BusinessSourcePremier | ||||||||||||||||||||||
| Quality Progress | ProQuest | ||||||||||||||||||||||
| QUALITY AND RELIABILITY ENGINEERING INTERNATIONAL v. 12 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| Quality & Safety in Health Care 1992- | Chulamed-BMJ | ||||||||||||||||||||||
| Quality & Safety in Health Care - Supplement 2008- | Chulamed-BMJ | ||||||||||||||||||||||
| Quantitative Structure-Activity Relationships 1982- | Wiley & BackFile | ||||||||||||||||||||||
| Quantum | Link | ||||||||||||||||||||||
| Quarterly Bulletin of the National Library of South Africa | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Journal of Experimental Psychology: Section A | Biomedical | ||||||||||||||||||||||
| Quarterly Journal of Experimental Psychology: Section A | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Journal of Experimental Psychology: Section B | Biomedical | ||||||||||||||||||||||
| Quarterly Journal of Experimental Psychology: Section B | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Journal of Nuclear Medicine, The | ProQuest | ||||||||||||||||||||||
| Quarterly Review (Federal Reserve Bank of Minneapolis) | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Review (Federal Reserve Bank of New York) | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Review of Biology | Biomedical | ||||||||||||||||||||||
| Quarterly Review of Biology | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Reviews of Biophysics Click Browse Journals - Alphabetically | Free from Cambridge | ||||||||||||||||||||||
| Quarterly Review of Distance Education | AcademicSearchPremier | ||||||||||||||||||||||
| The Quarterly Review of Economics and Finance | ScienceDirect | ||||||||||||||||||||||
| Quarterly Review of Film & Video | AcademicSearchPremier | ||||||||||||||||||||||
| Quarterly Review - Sveriges Riksbank | ProQuest | ||||||||||||||||||||||
| Quaternary International | ScienceDirect | ||||||||||||||||||||||
| Quaternary Research | ScienceDirect | ||||||||||||||||||||||
| Quaternary Science Reviews | ScienceDirect | ||||||||||||||||||||||
| Quill | AcademicSearchPremier | ||||||||||||||||||||||
| Race, Ethnicity & Education | AcademicSearchPremier | ||||||||||||||||||||||
| Race and Society | ScienceDirect | ||||||||||||||||||||||
| Radiation and Environmental Biophysics | LINK | ||||||||||||||||||||||
| Radiation Measurements | ScienceDirect | ||||||||||||||||||||||
| Radiation Physics and Chemistry | ScienceDirect | ||||||||||||||||||||||
| Radiation Protection Dosimetry 1996 - | Chulamed-Oxford | ||||||||||||||||||||||
| Radiation Research 2000- | Chulamed | ||||||||||||||||||||||
| Radiation Physics and Chemistry (1977) | ScienceDirect | ||||||||||||||||||||||
| Radiography | ScienceDirect | ||||||||||||||||||||||
| Radical History Review | AcademicSearchPremier | ||||||||||||||||||||||
| Radiographics 1989 - | chulamed[IP] | ||||||||||||||||||||||
| Radiographics after 1 years | HighWire/PubMedLinkOut/FreeMedJ | ||||||||||||||||||||||
| Radiography | ScienceDirect | ||||||||||||||||||||||
| Radiologe, Der | LINK | ||||||||||||||||||||||
| Radiologic Clinics of North America 1998- | MDConsult-eClinicsSDOL | ||||||||||||||||||||||
| Radiologic Clinics of North America 2007- | Chulamed-ClinicalKey | ||||||||||||||||||||||
| Radiologic Clinics of North America 2003 Vol 41 No. 1 | Free issue from theclinics.com | ||||||||||||||||||||||
| Radiologic Science and Education | FreeMedJ | ||||||||||||||||||||||
| Radiology 1923 - | Chulamed | ||||||||||||||||||||||
| Radiology after 1 years | HighWire/PubMedLinkOut/FreeMedJ | ||||||||||||||||||||||
| Radiology and Oncology Journal | FreeMedJ | ||||||||||||||||||||||
| Radiosurgery 2007-2009. | KargerBkSeries Trail till Dec 2010 | ||||||||||||||||||||||
| Radiotherapy and Oncology | ScienceDirect | ||||||||||||||||||||||
| Radiotherapy and Oncology | FreeMedJ | ||||||||||||||||||||||
| Railway Age | ProQuest | ||||||||||||||||||||||
| Réanimation | ScienceDirect | ||||||||||||||||||||||
| RANDOM STRUCTURES AND ALGORITHMS v. 8 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| RAPID COMMUNICATIONS IN MASS SPECTROMETRY v. 10 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| Rare Cancers and Therapy 2013 - | Springer ADIS open | ||||||||||||||||||||||
| Raritan | AcademicSearchPremier | ||||||||||||||||||||||
| RATIO v. 10 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| RATIO JURIS v. 10 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Rationality & Society | AcademicSearchPremier | ||||||||||||||||||||||
| RBM-News | ScienceDirect | ||||||||||||||||||||||
| R & D MANAGEMENT v. 27 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| R & D Management | ProQuest | ||||||||||||||||||||||
| ReActions | ProQuest | ||||||||||||||||||||||
| Reactions weekly Springer ADIS chulamed 1980- Acad Search Complete 2004- delay 6 months ProQuest Med Complete 2008- delay 6 months | |||||||||||||||||||||||
| REAL ESTATE ECONOMICS v. 17 , 1989 - | WileyFullCollection | ||||||||||||||||||||||
| Re:View | AcademicSearchPremier | ||||||||||||||||||||||
| Reactions Weekly 1980- | Chulamed-ADIS&Archives | ||||||||||||||||||||||
| Reactions Weekly 2004 - delay 6 months | AcademicSearchComplete | ||||||||||||||||||||||
| Reactions Weekly 2008 - delay 6 months | ProquestMedComplete | ||||||||||||||||||||||
| Reactive and Functional Polymers | ScienceDirect | ||||||||||||||||||||||
| Reactivity of Solids | ScienceDirect | ||||||||||||||||||||||
| Reading & Writing Quarterly | AcademicSearchPremier | ||||||||||||||||||||||
| Reading Psychology | AcademicSearchPremier | ||||||||||||||||||||||
| Reading Teacher | AcademicSearchPremier | ||||||||||||||||||||||
| Reading Today | AcademicSearchPremier | ||||||||||||||||||||||
| Real Estate Appraiser | ProQuest | ||||||||||||||||||||||
| Real Estate Finance | ProQuest | ||||||||||||||||||||||
| Real Estate Issues | ProQuest | ||||||||||||||||||||||
| Real-Time Imaging | ScienceDirect | ||||||||||||||||||||||
| Reason | AcademicSearchPremier | ||||||||||||||||||||||
| Recent Progress in Hormone Research after 1 year | HighWire/PubMedLinkOut | ||||||||||||||||||||||
| Recent Results in Cancer Research V.165- free some Volume | SpringerLink | ||||||||||||||||||||||
| Recherche - Transports - Securite | ScienceDirect | ||||||||||||||||||||||
| Recht und Politik im Gesundheitswesen (RPG) | Link | ||||||||||||||||||||||
| Rechtsmedizin | LINK | ||||||||||||||||||||||
| Records Management Quarterly | AcademicSearchPremier | ||||||||||||||||||||||
| Records Management Quarterly | ProQuest | ||||||||||||||||||||||
| Red Book | AmAcadPed-chulamed | ||||||||||||||||||||||
| Redox Report 2003- delay 1 year | ASC&MedlineComplete | ||||||||||||||||||||||
| Reference & User Services Quarterly | AcademicSearchPremier | ||||||||||||||||||||||
| Refocus | ScienceDirect | ||||||||||||||||||||||
| Region | ProQuest | ||||||||||||||||||||||
| Regional Anesthesia and Pain Medicine | ScienceDirect | ||||||||||||||||||||||
| Regional Environmental Change | LINK | ||||||||||||||||||||||
| Regional Review | AcademicSearchPremier | ||||||||||||||||||||||
| REGIONAL SCIENCE POLICY AND PRACTICE v. 1 , 2008 - | WileyFullCollection | ||||||||||||||||||||||
| Regional Science and Urban Economics | ScienceDirect | ||||||||||||||||||||||
| Regional Studies | ProQuest | ||||||||||||||||||||||
| Regional and Urban Economics | ScienceDirect | ||||||||||||||||||||||
| Regulation | ProQuest | ||||||||||||||||||||||
| Regulatory Peptides | ScienceDirect | ||||||||||||||||||||||
| Regulatory Toxicology and Pharmacology | ScienceDirect | ||||||||||||||||||||||
| Rehabilitation Counseling Bulletin | AcademicSearchPremier | ||||||||||||||||||||||
| Rehabilitation Nursing ISSN:2048-7940 1975-1996. | Wiley BackFile | ||||||||||||||||||||||
| Rehabilitation Nursing ISSN: 0278-4807 1998- | ProQuest Med Complete | ||||||||||||||||||||||
| Rehabilitation Psychology | ScienceDirect | ||||||||||||||||||||||
| Relations Industrielles | ProQuest | ||||||||||||||||||||||
| Reinforced Plastics | ScienceDirect | ||||||||||||||||||||||
| Reliability Engineering | ScienceDirect | ||||||||||||||||||||||
| Reliability Engineering & System Safety | ScienceDirect | ||||||||||||||||||||||
| Religion | ScienceDirect | Religion & American Culture | AcademicSearchPremier | ||||||||||||||||||||
| RELIGIOUS STUDIES REVIEW v. 1 , 1975 - | WileyFullCollection | ||||||||||||||||||||||
| Religious Education | AcademicSearchPremier | ||||||||||||||||||||||
| Remedial & Special Education | AcademicSearchPremier | ||||||||||||||||||||||
| Renal Failure 1976- | chulamed-InformaHealthCare | ||||||||||||||||||||||
| Renal Failure 2000 - [delay 1 year] | AcademicSearchPremier | ||||||||||||||||||||||
| Remote Sensing of Environment | ScienceDirect | ||||||||||||||||||||||
| RENAISSANCE STUDIES v. 11 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Renascence | AcademicSearchPremier | ||||||||||||||||||||||
| Renewable Energy | ScienceDirect | ||||||||||||||||||||||
| Renewable and Sustainable Energy Reviews | ScienceDirect | ||||||||||||||||||||||
| Report / Newsmagazine (Alberta Edition) | AcademicSearchPremier | ||||||||||||||||||||||
| Report / Newsmagazine (BC Edition) | AcademicSearchPremier | ||||||||||||||||||||||
| Report / Newsmagazine (National Edition) | AcademicSearchPremier | ||||||||||||||||||||||
| Reports on Mathematical Physics | ScienceDirect | ||||||||||||||||||||||
| Reproduction - free after 1 year | FreeMedJ | ||||||||||||||||||||||
| REPRODUCTION IN DOMESTIC ANIMALS v. 32 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Reproduction in Domestic Animals | Biomedical | ||||||||||||||||||||||
| Reproductive Biology and Endocrinology | FreeMedJ | ||||||||||||||||||||||
| Reproductive biology and endocrinology | PubMedLinkOut | ||||||||||||||||||||||
| Reproductive Health Matters | ScienceDirect | ||||||||||||||||||||||
| Reproductive Medicine Review Click Browse Journals - Alphabetically | Free from Cambridge | ||||||||||||||||||||||
| Reproductive Toxicology | ScienceDirect | ||||||||||||||||||||||
| Reproduktionsmedizin | LINK | ||||||||||||||||||||||
| Requirements Engineering | LINK | ||||||||||||||||||||||
| Research in African Literatures | AcademicSearchPremier | ||||||||||||||||||||||
| Research on Aging | Biomedical | ||||||||||||||||||||||
| Research on Aging | AcademicSearchPremier | ||||||||||||||||||||||
| Research in Dance Education | AcademicSearchPremier | ||||||||||||||||||||||
| Research in Developmental Disabilities | ScienceDirect | ||||||||||||||||||||||
| Research in Drama Education | AcademicSearchPremier | ||||||||||||||||||||||
| Research in Economics | ScienceDirect | ||||||||||||||||||||||
| Research in Education | AcademicSearchPremier | ||||||||||||||||||||||
| Research in Engineering Design | LINK | ||||||||||||||||||||||
| Research in Experimental Medicine Now merged into Clinical and Experimental Medicine | LINK | ||||||||||||||||||||||
| Research in Immunology | ScienceDirect | ||||||||||||||||||||||
| Research Initiative/Treatment Action | FreeMedJ | ||||||||||||||||||||||
| Research in Microbiology | ScienceDirect | ||||||||||||||||||||||
| Research in Nondestructive Evaluation | LINK | ||||||||||||||||||||||
| RESEARCH IN NURSING & HEALTH v. 19 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| Research Papers in Education | AcademicSearchPremier | ||||||||||||||||||||||
| Research in Phenomenology | AcademicSearchPremier | ||||||||||||||||||||||
| Research Policy | ScienceDirect | ||||||||||||||||||||||
| Research Quarterly for Exercise and Sport | ProQuest | ||||||||||||||||||||||
| Research in Science & Technological Education | AcademicSearchPremier | ||||||||||||||||||||||
| Research Strategies | ScienceDirect | ||||||||||||||||||||||
| Research Technology Management | ProQuest | ||||||||||||||||||||||
| Research in Veterinary Science | ScienceDirect | ||||||||||||||||||||||
| Research in Virology | ScienceDirect | ||||||||||||||||||||||
| Resonance | FreeMedJ | ||||||||||||||||||||||
| Resource and Energy Economics | ScienceDirect | ||||||||||||||||||||||
| RESOURCE GEOLOGY v. 48 , 1998 - | WileyFullCollection | ||||||||||||||||||||||
| Resources, Conservation and Recycling | ScienceDirect | ||||||||||||||||||||||
| Resources Policy | ScienceDirect | ||||||||||||||||||||||
| Resources and Energy | ScienceDirect | ||||||||||||||||||||||
| Respiration 1944 - Click "Contents : all years" to see 1944-present 1944-1955 published under title "Schweizerische Zeitschrift fur Tuberkulose" 1956-1962 under title "Schweizerische Zeitschrift fur Tuberkulose und Pneumologie 1963-1967 under title "Medicina Thoracalis" | Chulamed-Karger&BackFile | ||||||||||||||||||||||
| Respiration Physiology 1966- | ScienceDirect&BackFile | ||||||||||||||||||||||
| Respiratory care 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Respiratory Care Clinics of North America 2000- | MDConsult-eClinicsSDOL | ||||||||||||||||||||||
| Respiratory Care Clinics 2003 Vol 9 No. 1 | Free issue from theclinics.com | ||||||||||||||||||||||
| Respiratory Medicine 1995- | ScienceDirect | ||||||||||||||||||||||
| Respiratory Research | FreeMedJ/PubMedLinkOut | ||||||||||||||||||||||
| Respirology 1999 - [delay 1 year] | AcademicSearchPremier | ||||||||||||||||||||||
| Respirology 1998 - | BlackwellSynergy | ||||||||||||||||||||||
| Respiratory Physiology & Neurobiology | ScienceDirect | ||||||||||||||||||||||
| RESPIROLOGY v. 2 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Restaurant Business | ProQuest | ||||||||||||||||||||||
| Restaurant Hospitality | ProQuest | ||||||||||||||||||||||
| RESTORATION ECOLOGY v. 5 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Restorative Neurology and Neuroscience | IOS Press trial 15 Jun -15 Aug 2009 | ||||||||||||||||||||||
| Results in Mathematics Birkhäuser | LINK | ||||||||||||||||||||||
| Resuscitation 1995- | ScienceDirect | ||||||||||||||||||||||
| Retina 2001- | LWW@ovid | ||||||||||||||||||||||
| Review of African Political Economy | ProQuest | ||||||||||||||||||||||
| Review (Federal Reserve Bank of Saint Louis) | AcademicSearchPremier | ||||||||||||||||||||||
| Review of Business | ProQuest | ||||||||||||||||||||||
| Review of Contact Lens | FreeMedJ | ||||||||||||||||||||||
| Review of Contemporary Fiction | AcademicSearchPremier | ||||||||||||||||||||||
| REVIEW OF DEVELOPMENT ECONOMICS v. 1 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Review of Economic Design | LINK | ||||||||||||||||||||||
| Review of Economic Dynamics | ScienceDirect | ||||||||||||||||||||||
| Review of Education/Pedagogy/Cultural Studies | AcademicSearchPremier | ||||||||||||||||||||||
| REVIEW OF EUROPEAN COMMUNITY & INTERNATIONAL ENVIROMENTAL LAW v. 6 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Review - Federal Reserve Bank of St. Louis | ProQuest | ||||||||||||||||||||||
| Review of Financial Economics | ScienceDirect | ||||||||||||||||||||||
| Review of Financial Studies after 2 years | HighWire | ||||||||||||||||||||||
| Review of General Psychology 1997- | PsyArticle | ||||||||||||||||||||||
| REVIEW OF INCOME AND WEALTH v. 43 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Review of Infectious Diseases 1979 v.1 - 1991 v.13 | JSTOR | ||||||||||||||||||||||
| REVIEW OF INTERNATIONAL ECONOMICS v. 5 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Review of Ophthalmology 2000 - | AcademicSearchPremier | ||||||||||||||||||||||
| Review of Ophthalmology | FreeMedJ | ||||||||||||||||||||||
| Review of Optometry 2004 - | ABI/Inform Trade | ||||||||||||||||||||||
| Review of Optometry | FreeMedJ | ||||||||||||||||||||||
| Review of Palaeobotany and Palynology 1967- | ScienceDirect&BackFile | ||||||||||||||||||||||
| REVIEW OF POLICY RESEARCH v. 15 , 1998 - | WileyFullCollection | ||||||||||||||||||||||
| Review of Political Economy | ProQuest | ||||||||||||||||||||||
| Review of Politics | AcademicSearchPremier | ||||||||||||||||||||||
| Review of Public Personnel Administration | ProQuest | ||||||||||||||||||||||
| Review of Radical Political Economics | ScienceDirect | ||||||||||||||||||||||
| Review of Refractive Surgery | FreeMedJ | ||||||||||||||||||||||
| REVIEW OF URBAN & REGIONAL DEVELOPMENT STUDIES v. 9 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Reviews in Cardiovascular Medicine | FreeMedJ | ||||||||||||||||||||||
| Reviews in Clinical Gerontology | Chulamed-Cambridge | ||||||||||||||||||||||
| Reviews in Fisheries Science | ScienceDirect | ||||||||||||||||||||||
| Reviews in gastroenterological disorders 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Reviews in Gastrointestinal Disorders | FreeMedJ | ||||||||||||||||||||||
| Reviews in Gynaecological Practice | ScienceDirect | ||||||||||||||||||||||
| REVIEWS IN MEDICAL VIROLOGY v. 6 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| REVIEWS IN RELIGION & THEOLOGY v. 4 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Reviews in Molecular Biotechnology | ScienceDirect | ||||||||||||||||||||||
| Reviews in Urology | FreeMedJ | ||||||||||||||||||||||
| ReVision | AcademicSearchPremier | ||||||||||||||||||||||
| Revista Brasileira de Anestesiologia | FreeMedJ | ||||||||||||||||||||||
| Revista Brasileira de Biologia | FreeMedJ | ||||||||||||||||||||||
| Revista Brasileira de Ciencia do Solo 2003- | Free@scielo.br | ||||||||||||||||||||||
| Revista Brasileira del Medicino do Esporte | FreeMedJ | ||||||||||||||||||||||
| Revista Chilena de Anatomía | FreeMedJ | ||||||||||||||||||||||
| Revista Chilena de Pediatría (English) | FreeMedJ | ||||||||||||||||||||||
| Revista clinica espanola 2000 2001 | PubMedLinkOut | ||||||||||||||||||||||
| Revista da Associacao Medica Brasileira 2000 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista da Sociedade Brasileira de Medicina Tropical. 1999 2000 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| REVISTA INTERNACIONAL DE SEGURIDAD SOCIAL v. 60 , 2007 - | WileyFullCollection | ||||||||||||||||||||||
| REVISTA INTERNACIONAL DEL TRABAJO v. 118 , 1999 - | WileyFullCollection | ||||||||||||||||||||||
| Revista de investigacion clinica 2004- delay 3 years | Free@Scielo | ||||||||||||||||||||||
| Revista de Microbiologia 1998- | Free@Scielo | ||||||||||||||||||||||
| Revista de neurologia 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista de saude publica. 1996 1999 2000 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista do Hospital das Clinicas. 1999 2000 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista do Hospital das Clinicas Sao Paulo | FreeMedJ | ||||||||||||||||||||||
| Revista do Instituto de Medicina Tropical de Sao Paulo | FreeMedJ/PubMedLinkOut | ||||||||||||||||||||||
| Revista do Instituto de Medicina Tropical de Sao Paulo | ProQuest | ||||||||||||||||||||||
| Revista espanola de anestesiologia y reanimacion 2000 2001 2002 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista espanola de cardiologia 1997 1998 1999 2000 2001 2002 2003 | PubMedLinkOut | Revista Española de Enfermedades Digestivas -english version | FreeMedJ | ||||||||||||||||||||
| Revista espanola de medicina nuclear 1998 1999 2000 2001 | PubMedLinkOut | ||||||||||||||||||||||
| Revista latino-americana de enfermagem 2003 | PubMedLinkOut | ||||||||||||||||||||||
| Revista Mexicana de Investigacion Educativa | FreeMedJ | ||||||||||||||||||||||
| Revue Canadienne des Sciences de l'Administration | ProQuest | ||||||||||||||||||||||
| Revue d'Epidémiologie et de Santé Publique English Section | FreeMedJ | ||||||||||||||||||||||
| Revue de Chirurgie Orthopédique English Section | FreeMedJ | ||||||||||||||||||||||
| REVUE INTERNATIONALE DE SECURITE SOCIALE v. 60 , 2007 - | WileyFullCollection | ||||||||||||||||||||||
| REVUE INTERNATIONALE DU TRAVAIL v. 138 , 1999 - | WileyFullCollection | Revue de Micropaléontologie | ScienceDirect | ||||||||||||||||||||
| Revue du Rhumatisme | ScienceDirect | ||||||||||||||||||||||
| Revue Européenne de Psychologie Appliquée | ScienceDirect | ||||||||||||||||||||||
| Revue Française d'Allergologie et d'Immunologie Clinique | ScienceDirect | ||||||||||||||||||||||
| Revue Française des Laboratoires | ScienceDirect | ||||||||||||||||||||||
| Revue Generale de Thermique | ScienceDirect | ||||||||||||||||||||||
| Revue Generale des Chemins de Fer | ScienceDirect | ||||||||||||||||||||||
| Revue Medicale de l'Assurance Maladie | FreeMedJ | ||||||||||||||||||||||
| La Revue de Medecine Interne | ScienceDirect | ||||||||||||||||||||||
| Rheologica Acta | LINK | ||||||||||||||||||||||
| Rhetoric Review | AcademicSearchPremier | ||||||||||||||||||||||
| Rheumatic Disease Clinics of North America 1996- | MDConsult-eClinicsSDOL | ||||||||||||||||||||||
| Rheumatic Diseases Clinics of North America 2007- | Chulamed-ClinicalKey | ||||||||||||||||||||||
| Rheumatic Disease Clinics of North America 2003 Vol 29 No. 1 | Free issue from theclinics.com | ||||||||||||||||||||||
| Rheumatology 2007-2009. | KargerBkSeries Trail till Dec 2010 | ||||||||||||||||||||||
| Rhuematology 1999- | ChulaMed-Oxford[IP] | ||||||||||||||||||||||
| Rhuematology 1994- delay 1 year | ProQuestMedComplete | ||||||||||||||||||||||
| Rheumatology after 2 years | HighWire/FreeMedJ/PubMedLinkOut | ||||||||||||||||||||||
| Rheumatology International | LINK | ||||||||||||||||||||||
| Ricerche Economiche | ScienceDirect | ||||||||||||||||||||||
| RISK ANALYSIS v. 17 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| Risk Analysis: An Official Publication of the Society for Risk Analysis | Biomedical | ||||||||||||||||||||||
| Risk analysis : an official publication of the Society for Risk Analysis 1981 - | Blackwell Synergy | ||||||||||||||||||||||
| Risk analysis : an official publication of the Society for Risk Analysis 2000 - [delay 1 year] | BusinessSearchPremier | ||||||||||||||||||||||
| Risk, Decision and Policy Click Browse Journals - Alphabetically | Free from Cambridge | ||||||||||||||||||||||
| Risk Management | ProQuest | ||||||||||||||||||||||
| RISK MANAGEMENT AND INSURANCE REVIEW v. 1 , 1997 - | WileyFullCollection | ||||||||||||||||||||||
| RIVER RESEARCH AND APPLICATIONS v. 12 , 1996 - | WileyFullCollection | ||||||||||||||||||||||
| RN | ProQuest | ||||||||||||||||||||||
| RN | Biomedical | ||||||||||||||||||||||
| RNA Click Browse Journal - Alphabetically | Free from Cambridge | ||||||||||||||||||||||
| RNA free after 1 year | FreeMedJ | ||||||||||||||||||||||
| Robotics | ScienceDirect | ||||||||||||||||||||||
| Robotics and Autonomous Systems | ScienceDirect | ||||||||||||||||||||||
| Robotics and Computer-Integrated Manufacturing | ScienceDirect | ||||||||||||||||||||||
| Robotics Today | ProQuest | ||||||||||||||||||||||
| Robotics World | ProQuest | ||||||||||||||||||||||
| Rock Mechanics and Rock Engineering | LINK | ||||||||||||||||||||||
| Rocks & Minerals | AcademicSearchPremier | ||||||||||||||||||||||
| Roeper Review | AcademicSearchPremier | ||||||||||||||||||||||
| Rolling Stone | AcademicSearchPremier | ||||||||||||||||||||||
| Romance Quarterly | AcademicSearchPremier | ||||||||||||||||||||||
| Romanian Journal of Hand and Reconstructive Microsurgery | FreeMedJ | ||||||||||||||||||||||
| Romanic Review | AcademicSearchPremier | ||||||||||||||||||||||
| Romanticism | AcademicSearchPremier | ||||||||||||||||||||||
| Rough Notes | ProQuest | ||||||||||||||||||||||
| Round Table | AcademicSearchPremier | ||||||||||||||||||||||
| Royal Society of Medicine (Great Britain). Journal of the Royal Society of Medicine | ProQuest | ||||||||||||||||||||||
| RNA | HighWire | ||||||||||||||||||||||
| RSNA Index to Imaging Literature (not decided) | HighWire | ||||||||||||||||||||||
| RT Magazine : Journal for Respiratory Care Practitioners | FreeMedJ | ||||||||||||||||||||||
| Rural Cooperatives | AcademicSearchPremier | ||||||||||||||||||||||
| RURAL SOCIOLOGY v. 0 , 2010 - | WileyFullCollection | ||||||||||||||||||||||
| Rural Sociology | AcademicSearchPremier | ||||||||||||||||||||||
| Rural Special Education Quarterly | AcademicSearchPremier | ||||||||||||||||||||||
| Rural Telecommunications | ProQuest | ||||||||||||||||||||||
| Russian & East European Finance & Trade | ProQuest | ||||||||||||||||||||||
| Russian Education & Society | AcademicSearchPremier | ||||||||||||||||||||||
| Russian Review: An American Quarterly Devoted to Russia Past & Present | AcademicSearchPremier | ||||||||||||||||||||||
| Russian Social Science Review | AcademicSearchPremier | 
| A-AL | AM-AN | AO- | B | C-Ck | CL-COM | CON- | 
| D | E | F-G | H | I | J-JournalG | JournalH-JournalR | 
| JournalS | K-L-M | N-O | P | Q-R | S | T-Z | 
| ¡-Î (Thai Journals) |